Walsall & District Bowls League 2010

Results/Fixtures (as of Sun 5th Sep)

Division 1

Sun 28th Mar

2 144 Harrisons v. Yale B 142 0
2 164 Heath Hayes v. Wednesfield Cons 96 0
2 165 Sycamore A v. Nordley Liberal B 115 0
0 123 Nordley Liberal A v. E.C.C. A 135 2
2 148 Woodfield v. Short Heath Libs 126 0

Sun 25th Apr

0 134 Short Heath Libs v. Harrisons 156 2
2 163 Wednesfield Cons v. Sycamore A 119 0
2 152 Nordley Liberal B v. Woodfield 123 0
2 151 Whittington v. Heath Hayes 142 0
2 140 Yale B v. Nordley Liberal A 112 0

Sun 2nd May

2 168 E.C.C. A v. Yale B 77 0
2 142 Harrisons v. Whittington 126 0
2 141 Heath Hayes v. Sycamore A 130 0
2 147 Nordley Liberal A v. Short Heath Libs 146 0
2 158 Woodfield v. Wednesfield Cons 117 0

Sun 9th May

0 122 Short Heath Libs v. E.C.C. A 150 2
2 155 Sycamore A v. Woodfield 85 0
2 153 Wednesfield Cons v. Harrisons 125 0
2 157 Nordley Liberal B v. Heath Hayes 116 0
2 154 Whittington v. Nordley Liberal A 126 0

Sun 16th May

2 166 E.C.C. A v. Whittington 84 0
2 168 Harrisons v. Nordley Liberal B 87 0
0 137 Nordley Liberal A v. Wednesfield Cons 140 2
2 162 Woodfield v. Heath Hayes 133 0
2 149 Yale B v. Short Heath Libs 134 0

Sun 23rd May

0 125 Heath Hayes v. Harrisons 137 2
2 156 Sycamore A v. E.C.C. A 117 0
2 156 Wednesfield Cons v. Yale B 116 0
1 150 Nordley Liberal B v. Nordley Liberal A 150 1
0 152 Whittington v. Short Heath Libs 155 2

Sun 30th May

2 164 E.C.C. A v. Nordley Liberal B 101 0
2 154 Harrisons v. Woodfield 130 0
2 146 Short Heath Libs v. Wednesfield Cons 139 0
2 148 Nordley Liberal A v. Sycamore A 118 0
2 163 Yale B v. Whittington 118 0

Sun 6th Jun

2 144 Heath Hayes v. E.C.C. A 127 0
2 153 Sycamore A v. Harrisons 107 0
2 151 Wednesfield Cons v. Whittington 107 0
0 141 Nordley Liberal B v. Short Heath Libs 149 2
2 143 Woodfield v. Yale B 142 0

Sun 13th Jun

2 150 E.C.C. A v. Wednesfield Cons 86 0
2 157 Short Heath Libs v. Sycamore A 89 0
2 146 Nordley Liberal A v. Woodfield 134 0
0 134 Whittington v. Nordley Liberal B 149 2
0 129 Yale B v. Heath Hayes 143 2

Sun 20th Jun

2 152 Harrisons v. Nordley Liberal A 116 0
2 144 Heath Hayes v. Short Heath Libs 133 0
2 155 Sycamore A v. Whittington 112 0
2 165 Nordley Liberal B v. Yale B 132 0
0 139 Woodfield v. E.C.C. A 165 2

Sun 27th Jun

2 162 E.C.C. A v. Harrisons 79 0
2 144 Wednesfield Cons v. Nordley Liberal B 135 0
2 168 Nordley Liberal A v. Heath Hayes 104 0
2 143 Whittington v. Woodfield 139 0
2 168 Yale B v. Sycamore A 117 0

Sun 4th Jul

2 137 Yale B v. Harrisons 134 0
2 160 Wednesfield Cons v. Heath Hayes 135 0
2 147 Nordley Liberal B v. Sycamore A 123 0
2 162 E.C.C. A v. Nordley Liberal A 93 0
2 142 Short Heath Libs v. Woodfield 129 0

Sun 11th Jul

2 137 Harrisons v. Short Heath Libs 120 0
2 147 Sycamore A v. Wednesfield Cons 112 0
2 136 Woodfield v. Nordley Liberal B 127 0
2 146 Heath Hayes v. Whittington 107 0
2 138 Nordley Liberal A v. Yale B 123 0

Sun 18th Jul

2 133 Yale B v. E.C.C. A 122 0
2 161 Whittington v. Harrisons 124 0
0 135 Sycamore A v. Heath Hayes 142 2
2 148 Short Heath Libs v. Nordley Liberal A 137 0
2 149 Wednesfield Cons v. Woodfield 113 0

Sun 25th Jul

2 155 E.C.C. A v. Short Heath Libs 97 0
2 139 Woodfield v. Sycamore A 117 0
2 162 Harrisons v. Wednesfield Cons 108 0
2 153 Heath Hayes v. Nordley Liberal B 120 0
2 167 Nordley Liberal A v. Whittington 110 0

Sun 1st Aug

0 124 Whittington v. E.C.C. A 162 2
2 138 Nordley Liberal B v. Harrisons 120 0
2 136 Wednesfield Cons v. Nordley Liberal A 115 0
2 168 Heath Hayes v. Woodfield 79 0
2 142 Short Heath Libs v. Yale B 115 0

Sun 8th Aug

0 127 Harrisons v. Heath Hayes 150 2
2 160 E.C.C. A v. Sycamore A 107 0
2 143 Yale B v. Wednesfield Cons 135 0
2 147 Nordley Liberal A v. Nordley Liberal B 134 0
2 168 Short Heath Libs v. Whittington 87 0

Sun 15th Aug

0 136 Nordley Liberal B v. E.C.C. A 140 2
0 136 Woodfield v. Harrisons 150 2
2 156 Wednesfield Cons v. Short Heath Libs 102 0
2 164 Sycamore A v. Nordley Liberal A 142 0
0 142 Whittington v. Yale B 146 2

Sun 22nd Aug

0 131 E.C.C. A v. Heath Hayes 135 2
2 150 Harrisons v. Sycamore A 123 0
2 139 Whittington v. Wednesfield Cons 114 0
Short Heath Libs v. Nordley Liberal B
2 134 Yale B v. Woodfield 129 0

Sun 12th Sep

Wednesfield Cons v. E.C.C. A
Sycamore A v. Short Heath Libs
Woodfield v. Nordley Liberal A
Nordley Liberal B v. Whittington
Heath Hayes v. Yale B

Sun 19th Sep

Nordley Liberal A v. Harrisons
Short Heath Libs v. Heath Hayes
Whittington v. Sycamore A
Yale B v. Nordley Liberal B
E.C.C. A v. Woodfield

Sun 26th Sep

Harrisons v. E.C.C. A
Nordley Liberal B v. Wednesfield Cons
Heath Hayes v. Nordley Liberal A
Woodfield v. Whittington
Sycamore A v. Yale B

Division 2

Sun 28th Mar

2 152 Amery v. Yale A 124 0
2 168 Ashmole A v. Sycamore B 81 0
2 140 Cannock Hatherton v. Hamstead 124 0
1 149 Hammerwich v. Streetly A 149 1
2 151 Hawkins Sports v. Bridgtown 120 0

Sun 25th Apr

2 162 Bridgtown v. Cannock Hatherton 111 0
2 168 Hamstead v. Hammerwich 80 0
0 134 Lichfield Rugby Club v. Amery 135 2
2 144 Sycamore B v. Hawkins Sports 119 0
2 143 Yale A v. Ashmole A 126 0

Sun 2nd May

2 142 Amery v. Streetly A 99 0
2 168 Ashmole A v. Bridgtown 94 0
2 147 Hammerwich v. Lichfield Rugby Club 125 0
2 145 Hawkins Sports v. Hamstead 131 0
0 129 Sycamore B v. Yale A 136 2

Sun 9th May

2 166 Bridgtown v. Sycamore B 118 0
2 155 Hamstead v. Amery 121 0
2 148 Lichfield Rugby Club v. Ashmole A 128 0
2 139 Streetly A v. Cannock Hatherton 132 0
0 138 Yale A v. Hawkins Sports 139 2

Sun 16th May

2 158 Ashmole A v. Hamstead 133 0
0 141 Cannock Hatherton v. Hammerwich 146 2
2 152 Hawkins Sports v. Streetly A 116 0
2 164 Sycamore B v. Lichfield Rugby Club 99 0
2 147 Yale A v. Bridgtown 105 0

Sun 23rd May

2 139 Cannock Hatherton v. Hawkins Sports 133 0
2 131 Hammerwich v. Amery 99 0
2 164 Hamstead v. Yale A 102 0
0 137 Lichfield Rugby Club v. Bridgtown 150 2
2 128 Streetly A v. Ashmole A 125 0

Sun 30th May

2 162 Amery v. Cannock Hatherton 118 0
2 149 Bridgtown v. Hamstead 111 0
2 164 Hawkins Sports v. Hammerwich 94 0
0 120 Sycamore B v. Streetly A 145 2
2 155 Yale A v. Lichfield Rugby Club 118 0

Sun 6th Jun

2 161 Amery v. Hawkins Sports 116 0
0 126 Cannock Hatherton v. Ashmole A 153 2
2 153 Hammerwich v. Sycamore B 100 0
2 163 Hamstead v. Lichfield Rugby Club 124 0
2 168 Streetly A v. Yale A 124 0

Sun 13th Jun

2 145 Ashmole A v. Amery 107 0
2 160 Bridgtown v. Hammerwich 102 0
2 158 Lichfield Rugby Club v. Streetly A 118 0
2 129 Sycamore B v. Hamstead 122 0
2 126 Yale A v. Cannock Hatherton 124 0

Sun 20th Jun

2 160 Amery v. Sycamore B 105 0
2 147 Cannock Hatherton v. Lichfield Rugby Club 121 0
2 134 Hammerwich v. Yale A 107 0
2 141 Hawkins Sports v. Ashmole A 130 0
0 141 Streetly A v. Bridgtown 144 2

Sun 27th Jun

2 167 Ashmole A v. Hammerwich 82 0
2 149 Bridgtown v. Amery 117 0
2 159 Hamstead v. Streetly A 112 0
0 127 Lichfield Rugby Club v. Hawkins Sports 152 2
2 167 Sycamore B v. Cannock Hatherton 93 0

Sun 4th Jul

2 147 Yale A v. Amery 132 0
0 133 Sycamore B v. Ashmole A 149 2
2 157 Hamstead v. Cannock Hatherton 105 0
2 162 Streetly A v. Hammerwich 84 0
2 140 Bridgtown v. Hawkins Sports 131 0

Sun 11th Jul

0 130 Cannock Hatherton v. Bridgtown 147 2
2 147 Hammerwich v. Hamstead 120 0
2 163 Amery v. Lichfield Rugby Club 107 0
2 168 Hawkins Sports v. Sycamore B 94 0
2 160 Ashmole A v. Yale A 117 0

Sun 18th Jul

2 154 Streetly A v. Amery 112 0
0 120 Bridgtown v. Ashmole A 130 2
2 168 Lichfield Rugby Club v. Hammerwich 110 0
2 149 Hamstead v. Hawkins Sports 120 0
0 135 Yale A v. Sycamore B 146 2

Sun 25th Jul

0 146 Sycamore B v. Bridgtown 151 2
0 138 Amery v. Hamstead 163 2
2 163 Ashmole A v. Lichfield Rugby Club 111 0
0 141 Cannock Hatherton v. Streetly A 147 2
2 144 Hawkins Sports v. Yale A 129 0

Sun 1st Aug

2 150 Hamstead v. Ashmole A 128 0
2 145 Hammerwich v. Cannock Hatherton 131 0
2 150 Streetly A v. Hawkins Sports 122 0
2 162 Lichfield Rugby Club v. Sycamore B 115 0
2 159 Bridgtown v. Yale A 91 0

Sun 8th Aug

2 152 Hawkins Sports v. Cannock Hatherton 121 0
2 168 Amery v. Hammerwich 92 0
0 144 Yale A v. Hamstead 158 2
2 156 Bridgtown v. Lichfield Rugby Club 117 0
2 167 Ashmole A v. Streetly A 89 0

Sun 15th Aug

2 143 Cannock Hatherton v. Amery 134 0
2 163 Hamstead v. Bridgtown 114 0
2 149 Hammerwich v. Hawkins Sports 126 0
2 157 Streetly A v. Sycamore B 112 0
2 155 Lichfield Rugby Club v. Yale A 120 0

Sun 22nd Aug

2 161 Hawkins Sports v. Amery 105 0
2 158 Ashmole A v. Cannock Hatherton 125 0
2 162 Sycamore B v. Hammerwich 104 0
Lichfield Rugby Club v. Hamstead
0 135 Yale A v. Streetly A 148 2

Sun 12th Sep

Amery v. Ashmole A
Hammerwich v. Bridgtown
Streetly A v. Lichfield Rugby Club
Hamstead v. Sycamore B
Cannock Hatherton v. Yale A

Sun 19th Sep

Sycamore B v. Amery
Lichfield Rugby Club v. Cannock Hatherton
Yale A v. Hammerwich
Ashmole A v. Hawkins Sports
Bridgtown v. Streetly A

Sun 26th Sep

Hammerwich v. Ashmole A
Amery v. Bridgtown
Streetly A v. Hamstead
Hawkins Sports v. Lichfield Rugby Club
Cannock Hatherton v. Sycamore B

Division 3

Sun 28th Mar

2 146 E.C.C. B v. Ashmole B 116 0
0 116 Pelsall.C.A. v. Windmill 136 2
2 151 Rushall Labour v. Stile 147 0
0 109 Streetly B v. Hednesford Ex S 153 2
2 164 Yale C v. Lichfield Road 103 0

Sun 25th Apr

2 154 Ashmole B v. Rushall Labour 129 0
2 168 Bloxwich v. Yale C 89 0
2 143 Lichfield Road v. E.C.C. B 109 0
2 130 Stile v. Pelsall.C.A. 110 0
2 156 Windmill v. Streetly B 97 0

Sun 2nd May

0 128 Hednesford Ex S v. Windmill 155 2
0 133 Pelsall.C.A. v. Bloxwich 138 2
2 154 Rushall Labour v. Lichfield Road 114 0
0 124 Streetly B v. Stile 136 2
2 157 Yale C v. E.C.C. B 95 0

Sun 9th May

2 152 Ashmole B v. Yale C 144 0
2 156 Bloxwich v. Streetly B 82 0
2 133 E.C.C. B v. Rushall Labour 132 0
2 160 Lichfield Road v. Pelsall.C.A. 111 0
2 167 Stile v. Hednesford Ex S 106 0

Sun 16th May

0 131 Hednesford Ex S v. Bloxwich 144 2
2 162 Pelsall.C.A. v. Ashmole B 115 0
0 126 Rushall Labour v. Yale C 150 2
0 136 Streetly B v. Lichfield Road 144 2
0 133 Windmill v. Stile 137 2

Sun 23rd May

2 159 Ashmole B v. Streetly B 100 0
2 130 Bloxwich v. Stile 129 0
0 129 E.C.C. B v. Hednesford Ex S 147 2
0 141 Lichfield Road v. Windmill 147 2
2 164 Yale C v. Pelsall.C.A. 125 0

Sun 30th May

2 168 Hednesford Ex S v. Ashmole B 111 0
0 139 Pelsall.C.A. v. Rushall Labour 140 2
2 168 Stile v. Lichfield Road 96 0
Streetly B v. E.C.C. B
2 168 Windmill v. Bloxwich 98 0

Sun 6th Jun

2 166 Ashmole B v. Stile 115 0
0 108 E.C.C. B v. Pelsall.C.A. 132 2
2 136 Lichfield Road v. Bloxwich 128 0
2 161 Rushall Labour v. Windmill 117 0
2 152 Yale C v. Hednesford Ex S 112 0

Sun 13th Jun

2 168 Bloxwich v. Ashmole B 76 0
2 147 Hednesford Ex S v. Lichfield Road 100 0
2 151 Stile v. E.C.C. B 120 0
2 156 Streetly B v. Rushall Labour 140 0
2 158 Windmill v. Yale C 96 0

Sun 20th Jun

2 141 Ashmole B v. Windmill 122 0
0 141 E.C.C. B v. Bloxwich 150 2
2 142 Pelsall.C.A. v. Streetly B 125 0
2 145 Rushall Labour v. Hednesford Ex S 122 0
0 131 Yale C v. Stile 141 2

Sun 27th Jun

2 152 Bloxwich v. Rushall Labour 104 0
2 153 Hednesford Ex S v. Pelsall.C.A. 123 0
2 154 Lichfield Road v. Ashmole B 128 0
0 126 Streetly B v. Yale C 146 2
2 163 Windmill v. E.C.C. B 73 0

Sun 4th Jul

Ashmole B v. E.C.C. B
2 160 Windmill v. Pelsall.C.A. 99 0
2 154 Stile v. Rushall Labour 140 0
2 152 Hednesford Ex S v. Streetly B 119 0
2 163 Lichfield Road v. Yale C 116 0

Sun 11th Jul

2 158 Rushall Labour v. Ashmole B 108 0
0 110 Yale C v. Bloxwich 143 2
2 151 E.C.C. B v. Lichfield Road 104 0
2 153 Pelsall.C.A. v. Stile 121 0
0 122 Streetly B v. Windmill 149 2

Sun 18th Jul

2 163 Windmill v. Hednesford Ex S 75 0
2 161 Bloxwich v. Pelsall.C.A. 84 0
2 156 Lichfield Road v. Rushall Labour 129 0
2 155 Stile v. Streetly B 77 0
0 98 E.C.C. B v. Yale C 133 2

Sun 25th Jul

2 166 Yale C v. Ashmole B 75 0
0 118 Streetly B v. Bloxwich 167 2
2 156 Rushall Labour v. E.C.C. B 89 0
2 159 Pelsall.C.A. v. Lichfield Road 130 0
0 127 Hednesford Ex S v. Stile 132 2

Sun 1st Aug

2 167 Bloxwich v. Hednesford Ex S 113 0
Ashmole B v. Pelsall.C.A.
0 143 Yale C v. Rushall Labour 153 2
2 155 Lichfield Road v. Streetly B 108 0
2 159 Stile v. Windmill 120 0

Sun 8th Aug

2 158 Streetly B v. Ashmole B 100 0
2 146 Stile v. Bloxwich 124 0
2 138 Hednesford Ex S v. E.C.C. B 120 0
Windmill v. Lichfield Road
2 143 Pelsall.C.A. v. Yale C 134 0

Sun 15th Aug

2 151 Ashmole B v. Hednesford Ex S 124 0
0 118 Rushall Labour v. Pelsall.C.A. 154 2
2 146 Lichfield Road v. Stile 126 0
2 161 E.C.C. B v. Streetly B 128 0
2 156 Bloxwich v. Windmill 113 0

Sun 22nd Aug

2 161 Stile v. Ashmole B 100 0
2 142 Pelsall.C.A. v. E.C.C. B 137 0
2 163 Bloxwich v. Lichfield Road 124 0
2 168 Windmill v. Rushall Labour 61 0
2 155 Hednesford Ex S v. Yale C 149 0

Sun 12th Sep

Ashmole B v. Bloxwich
Lichfield Road v. Hednesford Ex S
E.C.C. B v. Stile
Rushall Labour v. Streetly B
Yale C v. Windmill

Sun 19th Sep

Windmill v. Ashmole B
Bloxwich v. E.C.C. B
Streetly B v. Pelsall.C.A.
Hednesford Ex S v. Rushall Labour
Stile v. Yale C

Sun 26th Sep

Rushall Labour v. Bloxwich
Pelsall.C.A. v. Hednesford Ex S
Ashmole B v. Lichfield Road
Yale C v. Streetly B
E.C.C. B v. Windmill