Walsall & District Bowls League 2010

League Averages (as of Sun 5th Sep)

Click on a division name for extended listings

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. E.C.C. A IAN JONES 16 15 1 323 204 7.44
02. Harrisons ANDY HIGGS 18 15 3 365 245 6.67
03. E.C.C. A DAVID TAYLOR 17 14 3 335 169 9.76
04. Sycamore A GLYN OWEN 16 13 3 315 195 7.50
05. Heath Hayes DAVID HAYWARD 17 13 4 330 219 6.53
06. Nordley Liberal A JOHN CORBETT 17 13 4 334 249 5.00
07. Heath Hayes LES STATHAM 17 13 4 327 248 4.65
08. Nordley Liberal A SCOTT SIMPSON 14 12 2 280 208 5.14
09. Harrisons KEVIN LLOYD 16 12 4 306 234 4.50
10. Yale B GEOFF HADLEY 17 12 5 333 259 4.35

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Ashmole A JAMES HEMING 17 15 2 341 215 7.41
02. Hamstead KEITH MORRIS Jnr 17 15 2 330 237 5.47
03. Ashmole A STEVE BAILEY 16 14 2 330 184 9.13
04. Hawkins Sports ALAN FRANKS 16 14 2 312 212 6.25
05. Amery TONY PRITCHARD 16 13 3 325 220 6.56
06. Ashmole A DANNY STATHAM 15 13 2 310 223 5.80
07. Streetly A DERICK POTTER 14 13 1 286 211 5.36
08. Streetly A TOM THORNTON 16 12 4 314 199 7.19
09. Hawkins Sports PAUL TITLEY 15 12 3 299 231 4.53
10. Streetly A JUDITH THORNTON 15 12 3 286 236 3.33

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Bloxwich ROGER WARDLOW 17 16 1 342 205 8.06
02. Bloxwich MARK BENTON 17 14 3 340 243 5.71
03. Stile GEOFF WYLDE 15 13 2 307 200 7.13
04. Windmill TREVOR LUNNON 16 13 3 322 209 7.06
05. Bloxwich BARRY JONES 16 13 3 303 194 6.81
06. Rushall Labour MARK MILLER 16 13 3 310 228 5.13
07. Hednesford Ex S PETER BIRD 17 13 4 324 253 4.18
08. Stile DAVID EAST 13 12 1 272 108 12.62
09. E.C.C. B COLIN COTTERHALL 15 12 3 308 209 6.60
10. Rushall Labour PAUL HOLMES 17 12 5 317 263 3.18