Dudley & District Bowling League (Thursday) 2008

League Averages (as of Tue 2nd Sep)

Click on a division name for extended listings

Division 1

  Matches Aggregate
Pos. Player Team Pl W L For Opp Aggr
01. Mick Brown Dudley Dell A' 19 18 1 392 226 +166
02. Craig Cartwright White Horse 19 15 4 369 241 +128
03. Adrian Ford Tall Boats A' 19 15 4 372 255 +117
04. Dane Hopwood George A' 19 15 4 360 272 +88
05. Jason Westwood Dudley Dell A' 18 14 4 353 237 +116
06. Scott Simpson (J) Nordley Liberals 19 14 5 354 268 +86
07. Richard Dandy Coombs Wood A' 19 14 5 357 304 +53
08. John Emery George A' 18 13 5 352 231 +121
09. Peter Withey Dudley Dell A' 17 13 4 333 213 +120
10. Simon Homer Rowley Labour A' 19 13 6 358 309 +49

Division 2

  Matches Aggregate
Pos. Player Team Pl W L For Opp Aggr
01. John Churms Sedgley Ex-Servicemans 19 16 3 385 238 +147
02. Gary Penniket Gate CG 17 16 1 346 219 +127
03. Jamie Wyer Beech Tree Social 19 15 4 370 280 +90
04. Pete Williams Gate CG 16 14 2 325 202 +123
05. Ian Wheatley D.M.B.E.C. A' 19 14 5 377 268 +109
06. Fred Richards George B' 17 14 3 333 227 +106
07. Paul Wakefield Coseley Tavern A' 19 14 5 379 280 +99
08. Tim Bastock Gate CG 16 13 3 328 225 +103
09. Scott Taylor Stourbridge Labour A' 19 13 6 366 277 +89
10. Gavin Skidmore Beech Tree Social 18 13 5 361 275 +86

Division 3

  Matches Aggregate
Pos. Player Team Pl W L For Opp Aggr
01. Carl Fisher Beeches A' 19 17 2 386 243 +143
02. Stuart Antcliff Glasscutters A' 19 16 3 390 218 +172
03. Chris Baker Romsley & Hunnington 17 15 2 343 212 +131
04. Simon Totten M&B Portland Road 17 15 2 345 232 +113
05. Bill Bowater Ashwood 18 15 3 355 245 +110
06. Julie Bullock Hilly House A' 19 15 4 362 276 +86
07. David Clarke Woodman Saltwells 19 14 5 385 237 +148
08. Graham Gilbert M&B Portland Road 19 14 5 377 305 +72
09. Ian Head Beeches A' 18 13 5 352 242 +110
10. Jenny Geary Woodman Saltwells 18 13 5 352 254 +98

Division 4

  Matches Aggregate
Pos. Player Team Pl W L For Opp Aggr
01. Ron Fortey West Brom F.S.C. A' 19 15 4 384 269 +115
02. Ken Rubery Netherton Cons A' 19 14 5 380 265 +115
03. Paul Marsh Dudley Sports A' 18 13 5 357 265 +92
04. Joanne Waldron Stourbridge Labour B' 18 13 5 337 264 +73
05. Ben Poxon West Brom F.S.C. A' 17 13 4 330 269 +61
06. Martin Bennett Netherton Cons A' 18 13 5 358 306 +52
07. Rob Hemmings Royal Oak B' 17 12 5 328 238 +90
08. John Harris Woodman M.P. 18 12 6 354 290 +64
09. Ann Hill Netherton Cons A' 17 12 5 329 269 +60
10. Joan Taylor Netherton Cons A' 18 12 6 340 282 +58

Division 5

  Matches Aggregate
Pos. Player Team Pl W L For Opp Aggr
01. Nigel Freeman Coseley Athletic A' 19 19 0 399 170 +229
02. Steve Wakeman Romsley & Hunnington B' 19 17 2 383 248 +135
03. Dave Griffiths Albright & Wilson 17 16 1 355 159 +196
04. Tom Russell Pheasant 19 16 3 385 252 +133
05. Wendy Hemming Pheasant 19 15 4 376 278 +98
06. Allan Hemming Pheasant 19 14 5 376 235 +141
07. John Dyson Cradley Libs 17 14 3 331 221 +110
08. Peter Rose Pheasant 19 14 5 367 289 +78
09. Liz Cooper Romsley & Hunnington B' 19 14 5 350 293 +57
10. Simon Davies Coseley Athletic A' 18 13 5 336 268 +68

Division 6

  Matches Aggregate
Pos. Player Team Pl W L For Opp Aggr
01. John White (Jnr) Smethwick Ex. 17 14 3 344 234 +110
02. Roger Morton Rowley Labour B' 16 13 3 330 220 +110
03. June Fox-Roberts Smethwick Ex. 16 13 3 327 226 +101
04. Richard Bannister Priory House Cons 16 13 3 311 235 +76
05. Glen Beale Old Chapel 15 12 3 294 198 +96
06. Bill Baker Priory House Cons 17 12 5 341 277 +64
07. Alan Mole Cradley Heath Libs 16 12 4 312 257 +55
08. Scott Raven Old Chapel 15 11 4 303 200 +103
09. Eland Cooksey Rowley Labour B' 14 11 3 275 199 +76
10. Richard Bate Priory House Cons 15 11 4 288 219 +69

Division 7

  Matches Aggregate
Pos. Player Team Pl W L For Opp Aggr
01. Michael Hill Gate RE 16 15 1 335 169 +166
02. Peter Hill Gate RE 17 14 3 334 199 +135
03. Colin Drew Wernley 15 14 1 304 188 +116
04. John Queenan D.M.B.E.C. B' 17 14 3 333 236 +97
05. Tom Shaw D.M.B.E.C. B' 17 13 4 337 226 +111
06. Graham Davies Glasscutters B' 15 13 2 303 198 +105
07. Karl Griffiths Woodman Brockmoor B' 17 13 4 317 218 +99
08. Scott Weaver Gate RE 12 12 0 252 119 +133
09. Paul Buckler D.M.B.E.C. B' 14 12 2 280 198 +82
10. Paul Bonfield Beeches B' 17 12 5 321 240 +81