Dudley & District Bowling League (Thursday) 2010

Pensnett Social A'

(Division 6)

Team Averages (as of Tue 27th Jul)

  Matches Aggregate
Pos. Player Pl W L For Opp Aggr
01. Geoff Tolley 14 10 4 268 208 +60
02. Alan Homer 13 9 4 237 201 +36
03. John Nicholls 12 6 6 209 209 0
04. Dennis McCarroll 8 5 3 155 126 +29
05. Dave Jones 9 4 5 156 152 +4
06. Geoff Price 10 4 6 163 186 -23
07. Darren Harvey 9 4 5 140 168 -28
08. Stan Coomby 13 4 9 189 236 -47
09. Chris Harvey 14 3 11 184 272 -88
10. John Mairs 5 0 5 46 105 -59
--- Ron Allan 1 1 0 21 12 +9
--- Brian Jones 2 1 1 36 39 -3
--- Paul Homer 2 0 2 31 42 -11

Team Results / Fixtures (as of Tue 27th Jul)

  Points Shots Dif
Date H/A Opponents For Opp For Opp Aggr
Thu 22nd Apr A Netherton Cons B' 3 7 124 141 -17
Thu 29th Apr H Netherton Cons B' 6 4 144 124 +20
Thu 6th May H Hilly House B' 7 3 144 121 +23
Thu 13th May A Hilly House B' 3 7 131 156 -25
Thu 20th May A Royal Oak B' 3 7 135 148 -13
Thu 27th May H Royal Oak B' 1 10 115 153 -38
Thu 3rd Jun H Coseley Tavern B' 3 8 138 152 -14
Thu 10th Jun A Coseley Tavern B' 3 7 110 145 -35
Thu 17th Jun A Rowley Labour B' 3 7 101 153 -52
Thu 24th Jun H Rowley Labour B' 9 1 162 107 +55
Thu 1st Jul H Woodman Brockmoor 6 4 146 142 +4
Thu 8th Jul A Woodman Brockmoor 2 8 106 154 -48
Thu 15th Jul A Churchfield Tavern 3 7 128 153 -25
Thu 22nd Jul H Churchfield Tavern 9 1 151 107 +44
Thu 29th Jul H Brades Village
Thu 5th Aug A Brades Village
Thu 12th Aug H D.M.B.E.C. B'
Thu 19th Aug A D.M.B.E.C. B'
Played: 14. Won: 5. Lost: 9. Drawn: 0. Points (For: 61, Opp: 81).