Dudley & District Bowling League (Seniors) 2010

Highfield B'

(Division 4)

Team Averages (as of Tue 27th Jul)

  Matches Aggregate
Pos. Player Pl W L For Opp Aggr
01. Sheila Gould 12 7 5 214 210 +4
02. Tom Halford 9 6 3 176 118 +58
03. Ron Mackey 13 3 10 195 251 -56
04. Frank Bartlam 15 3 12 184 286 -102
05. Pamela Clarke 8 2 6 120 153 -33
06. John Byfield 14 2 12 197 281 -84
07. Pat Neal 3 1 2 34 49 -15
08. Eric Bridgewater 5 1 4 76 103 -27
09. Barry Thompson 4 1 3 44 74 -30
10. Stan Davies 3 0 3 49 63 -14
11. Brian Lapworth 3 0 3 12 63 -51
--- John Bridge 2 2 0 42 28 +14
--- Bill Cooper 2 1 1 31 38 -7
--- Alan Brooks 1 0 1 12 21 -9
--- Edwin Hawkins 1 0 1 4 21 -17

Team Results / Fixtures (as of Tue 27th Jul)

  Points Shots Dif
Date H/A Opponents For Opp For Opp Aggr
Wed 7th Apr A Mary Stevens Park C' 1 7 101 120 -19
Wed 14th Apr H Mary Stevens Park C' 7 1 119 77 +42
Wed 21st Apr H Romsley C' 1 8 91 121 -30
Wed 28th Apr A Romsley C' 0 8 56 126 -70
Wed 5th May A Greets Green 1 7 77 118 -41
Wed 12th May H Greets Green 3 6 100 110 -10
Wed 19th May H Wernley B' 1 8 84 125 -41
Wed 26th May A Wernley B' 2 6 63 109 -46
Wed 2nd Jun H Kingswinford Cons C' 4 5 97 97 0
Wed 9th Jun A Kingswinford Cons C' 6 3 98 94 +4
Wed 16th Jun A Coombs Wood B' 1 7 78 122 -44
Wed 23rd Jun H Coombs Wood B' 0 9 57 126 -69
Wed 30th Jun H Dudley Sports C' 7 1 118 81 +37
Wed 7th Jul A Dudley Sports C' 1 7 95 125 -30
Wed 14th Jul A Mary Stevens Park B' 0 8 70 126 -56
Wed 21st Jul H Mary Stevens Park B' 2 7 86 103 -17
Wed 28th Jul H Old Cross B'
Wed 4th Aug A Old Cross B'
Wed 11th Aug A Cradley Heath Libs B'
Wed 18th Aug H Cradley Heath Libs B'
Wed 25th Aug H Lye & Wollescote B'
Wed 1st Sep A Lye & Wollescote B'
Wed 8th Sep A Baggeridge B'
Wed 15th Sep H Baggeridge B'
Wed 22nd Sep H Dudley Sports D'
Wed 29th Sep A Dudley Sports D'
Played: 16. Won: 3. Lost: 12. Drawn: 1. Points (For: 37, Opp: 98).